COMPANY PROFILE
| COMPANY NAME | AKISTEEL CO. LTD |
|---|---|
| Head Office | 〒542-0081 Fukutani Building 9F 2-4-20 Minamisenba Chuo-ku Osaka TEL:06-6268-0055/FAX:06-6268-0057 |
| Branch | Shiga Branch 〒520-3042 685 Tuji Rittou Shiga TEL:077-552-2300/FAX:077-553-0148 |
| Factory | Kyoto Factory 〒610-0202 53-1 Ryokuenzaka Ujtawaramachi Tuzukigun Kyoto TEL:0774-99-7761/FAX:0774-88-2080 Hyogo Factory 〒673-1314 798 Yokotani Kato Hyogo TEL:079-547-0160/FAX:079-547-1981 |
| subsidiary | Hagimori Mfg Co.,Ltd. 〒630-8452 2-7-9 Kitanosho Nishimachi, Nara City, Nara TEL:0742-63-7030/FAX:0742-31-8677 |
| Foundation | April 1953 |
| Company formation | December 1959 |
| Representative | CEO TADAMI HUJITA |
| Capital | JPN¥24million |
| Type of Industry | Sales of steel products, Manufacture and sales of housing steel members, Import and export of metal products |
| Banks |
Kinki Mirai Bank Kujo Branch
Resona Bank Osaka Nishi-ku Branch The Shoko Chukin Bank Osaka Branch Kita Osaka Shinkin Bank Senba Branch Sumitomo Mitsui Banking Corporation Dojima Branch |
Company History
| April 1953 | Foundation AKIYAMA HIKARI SYOUTEN start to sales of general steel materials |
|---|---|
| December 1959 | Establishment AKIYAMA KOUZAI CO, LTD Reorganized Capital JPN ¥2 million |
| December 1961 | Newly organizd a sales office in Moriyama Shiga |
| May 1970 | Head office relocation in Kujyominami Nishi-ku Osaka |
| Jun 1971 | Sales office with warehouse relocation in Ritto Shiga |
| November 1973 | Capital Increased to JPN ¥5 million |
| May 1974 | Capital Increased to JPN ¥8 million |
| Augast 1974 | Inauguration CEO HIROSHIGE KOBAYASHI |
| May 1981 | Head office relocation in Namiyoke Minato-ku Osaka |
| April 1988 | Newly organized Hyogo factory in SEKISUI HOUSE Hyogo factory in Kato, Hyogo |
| March 1990 | Changed Name to AKISTEEL CO. LTD |
| Jun 1996 | Promoted from Shiga Sales office to Shiga branch office |
| January 1997 | Capital Increased to JPN ¥24 million |
| May 2003 | Started to operate Yodogawa Second Factory |
| November 2003 | Inauguration CEO KEIJIRO IKENAGA |
| February 2004 | Head office relocation in Ichiokamotomachi Minato-ku Osaka |
| May 2009 | Head office relocation in Fukutani Building 9F 2-4-20 Minamisenba Chuo-ku Osaka(Current) |
| September 2009 | Closed down YODOGAWA Factory Newly organized Kyoto factory in 53-1 Ryokuenzaka Ujitawaramachi Tuzukigun Kyoto(Current) |
| November 2013 | Inauguration CEO TADAMI FUJITA(Current) |
| October 2019 | Established Hagimori Seisakusho Co., Ltd. |
Major Business Partners
| Main Clients | ■SEKISUI HOUSE, LTD ■SEKISUI HEIM INDUSTRY CO., LTD ■NHK SPRING CO.,LTD ■Sansha Electric Maunfacturing Co., Ltd ■TOKAI CARBON CO. LTD Other 200 companies |
■SEKISUI CHEMICAL CO., LTD ■SANSTEEL KOUGYO CO. LTD ■AsahiKASEI Corporation ■ALMETAX CO. LTD ■GOHSYU CO. LTD |
|---|
| Major Trading Makers | ■GODO STEEL , LTD ■NAKAYAMA TRADING CO., LTD ■MARUBENI ITOCHU SUMISHO TECHNO STEEL INC. ■SEIWA CORPORATION ■MARUKIN PIPE , LTD |
■NAKAYAMA STEEL WORKS, LTD ■Sumitomo Corporation ■HANWA Co., ltd ■YAMADAI Corporation ■Nihon Teppan Co., Ltd |
|---|